DATE: 22-11-2011 TIME: 11.00
MCX LEAD (21 – NOV)
RESISTANCE 1 | 104.98 |
RESISTANCE 2 | 106.17 |
RESISTANCE 3 | 106.88 |
SUPPORT 1 | 103.08 |
SUPPORT 2 | 102.37 |
SUPPORT 3 | 101.18 |
MCX NATURAL GAS (22 – NOV)
RESISTANCE 1 | 182.53 |
RESISTANCE 2 | 185.77 |
RESISTANCE 3 | 191.13 |
SUPPORT 1 | 173.93 |
SUPPORT 2 | 168.57 |
SUPPORT 3 | 165.33 |
MCX NICKEL (22 – NOV)
RESISTANCE 1 | 937.0 |
RESISTANCE 2 | 943.9 |
RESISTANCE 3 | 956.3 |
SUPPORT 1 | 917.7 |
SUPPORT 2 | 905.3 |
SUPPORT 3 | 898.4 |
No comments:
Post a Comment