MCX LEAD (DEC - 7)
| RESISTANCE 1 | 109.47 |
| RESISTANCE 2 | 110.28 |
| RESISTANCE 3 | 111.52 |
| SUPPORT 1 | 107.42 |
| SUPPORT 2 | 106.18 |
| SUPPORT 3 | 105.37 |
MCX NATURAL GAS (DEC - 7)
| RESISTANCE 1 | 182.1 |
| RESISTANCE 2 | 184.0 |
| RESISTANCE 3 | 186.7 |
| SUPPORT 1 | 177.5 |
| SUPPORT 2 | 174.8 |
| SUPPORT 3 | 172.9 |
No comments:
Post a Comment